Offering you a complete choice of products which include pro soma 500mg tablets, pain relief 200mg tablets, prosoma 500 mg tablets, toficalm tofisopam 50mg 100mg tablets, soma boost tablets and pain o soma 500 mg.
₹ 152 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Carisol 350mg Tablet can be taken with or without food. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses as this will make the medicine less effective.
Common side effects of this medicine include drowsiness and headache. If any of these side effects do not go away or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing the symptoms.
To make sure it is safe for you, before taking this medicine, let your doctor know if you have any medical conditions or disorders. You should also tell your doctor all the other medicines you are using or taking. Pregnant and breastfeeding women should consult their doctors before using this medicine.
₹ 315 / Stripe Get Latest Price
| Packaging Size | 30 Tablets/Capsules |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
₹ 245 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Brand | Tofypeace |
| Shelf life | 25 Month |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Trade Name | SOMA BOOST 1000 |
Carisol 350mg Tablet can be taken with or without food. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses as this will make the medicine less effective.
Common side effects of this medicine include drowsiness and headache. If any of these side effects do not go away or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing the symptoms.
To make sure it is safe for you, before taking this medicine, let your doctor know if you have any medical conditions or disorders. You should also tell your doctor all the other medicines you are using or taking. Pregnant and breastfeeding women should consult their doctors before using this medicine.
₹ 150 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
₹ 100 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
₹ 77 / Piece Get Latest Price
| Usage/Application | Pain Relief |
| Packaging Type | Plastic Tubes |
| Packaging Size | 1x1 |
| Country of Origin | Made in India |
| Delivery | Worldwide |
₹ 90 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Pain O Soma |
| Shelf Life | 24 Months |
| Manufactured By | Hab |
₹ 200 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 60 Tablets |
| Manufacturer | Ipca |
| Packaging Type | Box |
| Dosage | Depends On Doctor |
| Shelf Life | 24 Months |
₹ 660 / Box Get Latest Price
| Strengths | 5 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cycloryx |
| Shelf life | 24 Months |
| Composition | Cyclobenzaprine |
| Manufactured By | Ausmed |
₹ 124 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 155 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 530 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Brand | Saaz |
| Manufacturer | Ipca |
| Form | Tablet |
| Packaging Type | Alu Alu |
₹ 240 / Box Get Latest Price
| Strengths | 15 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
| Brand | Skelebenz 15 |
| Also gives | sun pharma ltd |
| Country of Origin | Made in India |
₹ 77 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Month |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Zopicon 10mg Tablet is never used for long-term treatment of insomnia, because of its high habit-forming potential. It should be taken on an empty stomach, preferably just before going to bed. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor as it is habit-forming. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Some common side effects of this medicine include mild bitter or metallic taste in your mouth, dry mouth, and feeling drowsy or sleepy. These are usually temporary and resolve on their own after some time. Consult your doctor if these bother you or do not away. They may be able to suggest ways to reduce or prevent the side effects.
Zopicon 10mg Tablet can dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you and do not take alcohol with it as it may worsen the dizziness. Inform your doctor if you develop any unusual changes in mood or behavior, new or worsening depression, hallucinations, or suicidal thoughts while taking this medicine.
₹ 100 / Box Get Latest Price
| Strengths | 15 mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | BACLONOL 10 MG |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 295.74 / Stripe Get Latest Price
| Packaging Size | 3*10 Capsules |
| Brand | Duprost |
| Prescription/Non prescription | Non prescription |
| Packaging Type | 3*10 |
| Composition | Dutasteride (0.5mg) |
| Deals in | Third Party Manufacturing |
₹ 120 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Treatment of Aches and Pains |
| Country of Origin | Made in India |
| Compostiion | Ketorolac Tromethamine Dispersible |
₹ 127 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Product Type | HQ Star |
₹ 150 / Stripe Get Latest Price
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Brand | Pain O Soma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Manufactured By | Hab |
₹ 67 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Manufacturer | Gls |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 150 / Box Get Latest Price
| Country of Origin | Made in India |
₹ 317 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Usage/Application | Medical |
| Grade Standard | A |
| Country of Origin | Made in India |
| Dosage | As Directed By The Specialist Only |
₹ 1160 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Product Type | Robican |
₹ 164 / Box Get Latest Price
| Strength | 400 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
| Brand | Flexura 400 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | GB CARE 100 MG TAB |
| Country of Origin | Made in India |
₹ 176 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Mahendra Rokade (Proprietor)
M.M.Enterprises
39, Near Dwarka Computer, Kharbi Road, Bhagyashree Nagar, Nagpur - 440009, Maharashtra, India