Offering you a complete choice of products which include pain relief gel, nervigesic 75mg tablets, pro soma 500mg tablets, pain relief 200mg tablets, dutanol 0.5 dutasteride tablets and prosoma 500 mg tablets.
₹ 77 Get Latest Price
Usage/Application | Pain Relief |
Packaging Type | Plastic Tubes |
Packaging Size | 1x1 |
Delivery | Worldwide |
Country of Origin | Made in India |
₹ 213 Get Latest Price
Strength | 75 mg |
Packaging Size | 10*15 |
Shelf life | 24 Months |
Usage | Medical |
Country of Origin | Made in India |
₹ 152 Get Latest Price
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Shelf life | 24 Months |
Country of Origin | Made in India |
₹ 315 Get Latest Price
Packaging Size | 30 Tablets/Capsules |
Form | Tablet |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
₹ 100 Get Latest Price
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Strength | 0.5 mg |
₹ 100 Get Latest Price
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
₹ 77 Get Latest Price
Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Shelf life | 24 Month |
Usage/Application | Hospital |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Strength | 300 mg |
Country of Origin | Made in India |
Nervigesic 300 mg Capsule - Relieve Nerve Pain and Seizures
Nervigesic 300 mg Capsules are a powerful and effective solution for individuals grappling with nerve pain and certain types of seizures. Each capsule contains 300 milligrams of Pregabalin, a key ingredient renowned for its neuropathic pain-relieving properties.
Key Features:
Neuropathic Pain Relief: Nervigesic is specially formulated to alleviate neuropathic pain, making it an excellent choice for those suffering from conditions such as diabetic neuropathy, post-herpetic neuralgia, and fibromyalgia.
Seizure Control: Pregabalin is approved for the management of certain types of seizures. Nervigesic helps in stabilizing electrical activity in the brain, reducing the frequency and severity of seizures.
Central Nervous System Support: By modulating neurotransmitter release, Nervigesic contributes to central nervous system stability, providing a comprehensive approach to nerve-related disorders.
Extended-Release Formula: The 300 mg dosage ensures a sustained release of the medication, providing long-lasting relief and minimizing the need for frequent dosing.
Clinically Proven Efficacy: Nervigesic has undergone rigorous clinical trials, demonstrating its efficacy and safety profile. It is trusted by healthcare professionals globally for managing neuropathic pain and seizures.
Patient-Friendly Administration: The capsules are easy to swallow and can be taken with or without food, enhancing patient compliance.
Individualized Treatment: Physicians can tailor the dosage based on the specific needs of each patient, allowing for a personalized and optimized treatment plan.
Directions for Use:
₹ 100 Get Latest Price
Packaging Size | 10*10 Tablets |
Trade Name | SOMA BOOST 1000 |
₹ 155 Get Latest Price
Strength | 400 mg |
Packaging Type | Stripe |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Usage / Application | Personal |
Country of Origin | Made in India |
₹ 530 Get Latest Price
Strength | 500 mg |
Packaging Size | 60 Tablets |
Brand | Saaz |
Manufacturer | Ipca |
Packaging Type | Alu Alu |
Form | Tablet |
₹ 240 Get Latest Price
Strengths | 15 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 |
Brand | Skelebenz 15 |
Also gives | sun pharma ltd |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 1000 mg |
Packaging Size | 60 Tablets |
Manufacturer | Ipca |
Dosage | Depends On Doctor |
Shelf Life | 24 Months |
Packaging Type | Box |
₹ 660 Get Latest Price
Strengths | 5 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Cycloryx |
Shelf life | 24 Months |
Composition | Cyclobenzaprine |
Manufactured By | Ausmed |
₹ 90 Get Latest Price
Strength | 500mg |
Packaging Types | Strips |
Composition | Carisoprodol 500mg |
Packaging Size | 10 x 10 Tablets |
Brand | Pain O Soma |
Shelf Life | 24 Months |
Manufactured By | Hab |
₹ 124 Get Latest Price
Strength | 10 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 350mg |
Packaging Sizes | 1*10 Tablets |
Packaging Types | Strips |
Composition | Carisoprodol 350mg |
Shelf Life | 36 Months |
₹ 150 Get Latest Price
Strength | 500mg |
Packaging Sizes | 1*10 Tablets |
Packaging Types | Strips |
Composition | Carisoprodol 500mg |
Shelf Life | 36 Months |
₹ 120 Get Latest Price
Strength | 10mg |
Packaging Type | Box |
Shelf Life | 24 Months |
Usage | Treatment of Aches and Pains |
Compostiion | Ketorolac Tromethamine Dispersible |
Country of Origin | Made in India |
₹ 127 Get Latest Price
Strength | 400 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Usage / Application | Hospital |
Shelf Life | 24 Months |
Product Type | HQ Star |
₹ 295.74 Get Latest Price
Packaging Size | 3*10 Capsules |
Brand | Duprost |
Prescription/Non prescription | Non prescription |
Packaging Type | 3*10 |
Composition | Dutasteride (0.5mg) |
Deals in | Third Party Manufacturing |
₹ 200 Get Latest Price
Strength | 10 mg |
Packaging Type | Strip |
Brand | BACLONOL 10 MG |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strengths | 15 mg |
Country of Origin | Made in India |
₹ 150 Get Latest Price
Packaging Sizes | 10*10 Tablets |
Packaging Types | Box |
Composition | Carisoprodol 350mg |
Brand | Pain O Soma |
Shelf Life | 24 Months |
Manufactured By | Hab |
Country of Origin | Made in India |
Get Latest Price
Strength | 400 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription Required | No |
Brand | ABD 400 TAB |
₹ 150 Get Latest Price
Country of Origin | Made in India |
₹ 164 Get Latest Price
Strength | 400 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 |
Brand | Flexura 400 Tablet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
₹ 1160 Get Latest Price
Strength | 500 mg |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Shelf life | 24 Months |
Product Type | Robican |
Country of Origin | Made in India |
₹ 317 Get Latest Price
Strength | 800 mg |
Packaging Type | Stripe |
Also gives | PCD Pharma |
Usage/Application | Medical |
Grade Standard | A |
Dosage | As Directed By The Specialist Only |
Country of Origin | Made in India |
₹ 245 Get Latest Price
Strength | 50 mg |
Packaging Size | 10 X 10 |
Brand | Tofypeace |
Shelf life | 25 Month |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 100 mg |
Brand | GB CARE 100 MG TAB |
Country of Origin | Made in India |
₹ 67 Get Latest Price
Strength | 8mg |
Packaging Type | Box |
Manufacturer | Gls |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
₹ 176 Get Latest Price
Strength | 100 mg |
Packaging Size | 1x10 Capsules |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Shelf Life | 24 Month |
Country of Origin | Made in India |
Mahendra Rokade (Proprietor)
M.M.Enterprises
39, Near Dwarka Computer, Kharbi Road, Bhagyashree Nagar, Gandhibagh, Nagpur - 440009, Maharashtra, India